PRICING
Two plans. Everything you need to ship pages that convert.
AI chat editing, lead-capture forms, and analytics on every plan. Pro adds more pages, more submissions, and deeper optimization tools.
RECOMMENDED
Pro
$39/mo
or $30/mo billed annually ($360/yr)
Everything in Starter, plus the tools to optimize.
Get startedCancel anytime, managed in-app.
COMPARE PLANS
SCROLL TO COMPARE →
Starter | Pro | |
|---|---|---|
| Build & publish | ||
| AI chat creation & editing (Claude / ChatGPT / Cursor) | ✓ | ✓ |
| Structured sections editing | ✓ | ✓ |
| Published sites | 5 | 25 |
| HTML hand-editor | ✓ | ✓ |
| Custom CSS | ✓ | ✓ |
| Custom scripts & embeds | — | ✓ |
| Image library | 5 per site @ 2MB | 15 per site @ 5MB |
| Social share cards (OG images) | ✓ | ✓ |
| Lead capture | ||
| Native forms + submissions dashboard + CSV export | ✓ | ✓ |
| Form submissions per month per site | 250 | 5,000 |
| Custom success message | ✓ | ✓ |
| Traffic source attached to every lead | ✓ | ✓ |
| Leads API + webhooks | — | ✓COMING SOON |
| Analytics & optimization | ||
| Visits & traffic sources incl. AI assistants | ✓ | ✓ |
| Campaign (UTM) attribution + breakdowns | ✓ | ✓ |
| Conversion goals & conversion rate | ✓ | ✓ |
| 7/30/90-day reporting | ✓ | ✓ |
| Engagement suite (scroll depth, time on page, CTA clicks, form abandonment) | — | ✓ |
| Verify-your-tracking | ✓ | ✓ |
| Analytics via AI chat (MCP) | ✓ | ✓ |
| A/B testing | — | ✓COMING SOON |
| Branding & domains | ||
| yourname.broadsite.page | ✓ | ✓ |
| Remove "Made with BroadSite" badge | — | ✓ |
| Custom domain | — | ✓COMING SOON |
| Distribution & AI readiness | ||
| SEO files per site (robots / sitemap / llms.txt) | ✓ | ✓ |
| AI-crawler-ready serving | ✓ | ✓ |
